Plant & Machinery
Plant & Machinery
At Mauli Infrastructure, we understand the importance of utilizing the right tools and machinery for every infrastructure and construction project. To ensure efficiency and quality, we have invested heavily in a comprehensive range of modern, state-of-the-art equipment. Our fleet includes the latest models of excavators, bulldozers, loaders, cranes, and other specialized machinery, all meticulously maintained to deliver optimal performance.
| Sr. No. | Name of Equipment | No of Unit | Age & Condition | Owned | Location |
|---|---|---|---|---|---|
| 1 | Asphalt Bitumen Mixing Hot Mix Plant 90 TPH (Amman India Pvt. Ltd.) | 1 | 2 Year / Good | Owned | Kotamangon |
| 2 | Concrete Batch Mixing Plant (RMC) Propel Industries Pvt Ltd. | 1 | 2 Year / Good | Owned | Kolpewadi |
| 3 | Mechanical Sensor road Paver Assembly (Propel Industries Pvt Ltd.) | 1 | 2 Year / Good | Owned | On Site |
| 4 | SANY MAKE, Sensor Paver Model SAP80C-10 powered by Cummins Engine with working width up to 7.7 mtr | 1 | 6 Month | Owned | On Site |
| 5 | Sencer Bitumen sprerer | 2 | 2 Year / Good | Owned | On Site |
| 6 | Tandem Vibrator Road Roller | 2 | 2 Year / Good | Owned | On Site |
| 7 | Soil Compactor Roller | 2 | 2 Year / Good | Owned | On Site |
| 8 | Concrete Mixer Reversible Drum (Ajax) | 1 | 3 Year / Good | Owned | On Site |
| 9 | Sand Screening Cum Washing Unit | 5 | 2 Year / Good | Owned | On Site |
| 10 | Water Tanker (With Truck Mounted) | 2 | 2 Year / Good | Owned | On Site |
| 11 | Tipper / Truck / Dumper | 10 | 3 Year / Good | Owned | On Site |
| 12 | JCB / Earth Movers | 3 | 3 Year / Good | Owned | On Site |
| 13 | Pocklein -210/215/220 | 4 | 3 Year / Good | Owned | On Site |
| 14 | Tractor | 4 | 3 Year / Good | Owned | On Site |
| 15 | Mobile Crane With Hydraulic | 2 | 1 Year / Good | Owned | On Site |
| 16 | Mechanical Hoist | 1 Set | 1 Year / Good | Owned | On Site |
| 17 | Excavator | 2 | 1 Year / Good | Owned | On Site |
| 18 | Concrete Transit Mixer | 4 | 6 Month | Owned | On Site |
| 19 | Centering Material | 1000 Brass | 2 Year / Good | Owned | On Site |
| 20 | Concrete Mixer | 3 | 2 Year / Good | Owned | On Site |
| 21 | Needle Vibrator | 5 | 2 Year / Good | Owned | On Site |
| 22 | Water Pump 3HP/5HP/7.5HP/10HP/12HP | 5 | 1 Year / Good | Owned | On Site |
| 23 | Generator Set | 5 | 6 Month | Owned | On Site |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Concrete Pump | Aquaries 1004 D | 1405 D | 70 cum |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Hyundai | Excavator | Hyundai 210 | 1.2 CUM |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Cat | Grader | 120K2 | 120K2 Cat |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Apolo Paver | Paver | AP 600 | 9 MTR |
| 2 | Propel | Paver | PMP 500 | 9 MTR |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Kirloskar | DG | ... | ... |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Ammann Apollor | Bitumen Plant | Drum Mix 90 | 60-90 TPH |
| Sr No | Machine Name | Machine Code/Name | Model | Capacity |
|---|---|---|---|---|
| 1 | Alston Apollor | Wash Plant | 200 TPH | 200 TPH |

